And Then
Free
One-time $19.99 Lifetime Unlock
Try your first 10 entries free. Unlock unlimited new entries with a one-time purchase.
All yours. For life.
Your memories don't need a subscription.
With And Then, you can begin with 10 free entries, without feature limits, and unlock unlimited entries for just $19.99, once. No recurring subscription. No additional purchase for optional On-device Intelligence. Just a personal place to write, remember, rediscover, and Reflect on the days of your life.
No subscription, ever.
Own your journal
Your journal is personal. How you pay for it should be simple, too.
Free
One-time $19.99 Lifetime Unlock
Try your first 10 entries free. Unlock unlimited new entries with a one-time purchase.
Free
Free tier
Unlimited text entries and journals.
$49.99
per year · annual subscription
Media, sync and integrations.
$74.99
per year · annual subscription
Silver plus additional AI tools.
ONE TIME. YOURS FOR LIFE.
NO SUBSCRIPTION, EVER.
US prices, as of November 2026. Local prices and taxes may vary.
Side by side
And Then is available on Mac. Day One is available across its established desktop and mobile apps. Capabilities below reflect each plan, with platform differences called out where they matter.
“Not advertised” means the reviewed official sources do not describe an equivalent feature. “Not confirmed by tier” means the feature is described, but its plan eligibility is not explicit. Neither is a claim that the capability is absent.
| Feature | And Then | Day One Basic | Day One Silver | Day One Gold |
|---|---|---|---|---|
| Free entry allowance | 10 entries. No feature limits. | Unlimited text entries | Unlimited text entries | Unlimited text entries |
| Unlimited entries after purchase | Included | Included | Included | Included |
| Multiple entries per day | Included | Included | Included | Included |
| Entry titles | Optional titles; suggestions powered by On-device Intelligence on supported platforms | Heading as title | Heading as title | Heading as title; AI suggestions on supported platforms |
| Rich-text formatting | Rich text & Markdown | Rich text & Markdown | Rich text & Markdown | Rich text & Markdown |
| Rich Link Previews | Title, source and image when available | Not confirmed by tier | Not confirmed by tier | Not confirmed by tier |
| Predictive Text | Optional, on-device | Not advertised | Not advertised | Not advertised |
| Writing Prompts | Included | Daily prompts & library | Daily prompts & library | Prompts plus optional AI |
| Writing Reminders | Included | Included | Included | Included |
| Favorites | Included | Not confirmed by tier | Not confirmed by tier | Not confirmed by tier |
| Calendar navigation | Included | Included | Included | Included |
| Archive | Date-based Archive | Timeline & filters¹ | Timeline & filters¹ | Timeline & filters¹ |
| Search | Search & search by meaning | Search & filters | Search & filters | Search & filters |
| Journals and Collections | Single journal; Group entries in custom Collections | Unlimited journals | Unlimited journals and journal Collections | Unlimited journals and journal Collections |
| Feature | And Then | Day One Basic | Day One Silver | Day One Gold |
|---|---|---|---|---|
| Photo attachments | Multiple per entry | 1 per entry | Up to 30 media per entry | Up to 30 media per entry |
| Places / location information | Location tagging and map view | Location tagging and map view | Location tagging and map view | Location tagging and map view |
| On This Day | Included | Included | Included | Included |
| Random entry discovery | Included | Not advertised | Not advertised | Not advertised |
| Now And Then | Read a past entry beside Today, and write while looking back. | On This Day resurfaces past entries; no paired response documented | On This Day resurfaces past entries; no paired response documented | On This Day resurfaces past entries; no paired response documented |
| Smart Search / semantic search | Optional, on-device | Not advertised | Not advertised | Not advertised |
| Related Entries | Automatic discovery by meaning | Not advertised as semantic discovery | Not advertised as semantic discovery | Not advertised as semantic discovery |
| Reflect / period-based reflections | Month, year, or custom period powered by On-device Intelligence | Not included | Not included | Multi-Entry Summary; not on Mac² |
| Read entries aloud | Echo | Built-in read-aloud not advertised | Built-in read-aloud not advertised | Built-in read-aloud not advertised |
| Audio recording | Coming soon for iPhone & iPad | Not included | iPhone, iPad & Android | iPhone, iPad & Android |
| Audio attachments and playback | Attach and play audio | Play existing audio | Attach and play audio | Attach and play audio |
| Video attachments | Attach and play video | Not included | Included | Included |
| Feature | And Then | Day One Basic | Day One Silver | Day One Gold |
|---|---|---|---|---|
| Local journal storage | Local app storage | Local app storage | Local app storage | Local app storage |
| Cloud synchronization | Optional iCloud Sync between Macs | Cloud backup from 1 active device | Day One Sync across devices | Day One Sync across devices |
| Backups | Automatic and manual local backups | Secure Cloud Backup on one device | Day One Sync; device backups vary | Day One Sync; device backups vary |
| Entry Version History | Local versions, generally kept for 90 days | Synced revisions; tier not specified | Synced revisions; tier not specified | Synced revisions; tier not specified |
| Recently Deleted | Restore for 30 days | Trash on supported apps; tier not specified | Trash on supported apps; tier not specified | Trash on supported apps; tier not specified |
| Application locking | Mac password & biometrics via App Lock | Passcode & biometrics | Passcode & biometrics | Passcode & biometrics |
| On-device Intelligence | Smart Search, Related Entries & Reflect | Not in published Basic plan | Not in published Silver plan | Selected Apple Intelligence tools³ |
| AI-assisted summaries | Reflect across your writing | Not included | Entry summaries not included | Entry Highlights & Multi-Entry Summary² |
| Cloud AI processing requirements | No AI needed to write; optional On-device Intelligence | No AI needed to write | No AI needed to write; optional Labs tools vary | Multi-Entry Summary & Daily Chat use cloud AI³ |
| Feature | And Then | Day One Basic | Day One Silver | Day One Gold |
|---|---|---|---|---|
| Subscription options | No subscription, ever | Free tier; optional upgrades | Annual subscription | Annual subscription |
| Lifetime purchase | $19.99 USD | Free tier; no purchase required | No current lifetime plan advertised | No current lifetime plan advertised |
| Mac application | Available | Available | Available | Available |
| iPhone application | Coming soon | Available | Available | Available |
| iPad application | Coming soon | Available | Available | Available |
| Android application | Not currently available | Available | Available | Available |
| Day One import | Day One JSON import with supported photos, audio, and video | Day One JSON import; tier not specified | Day One JSON import; tier not specified | Day One JSON import; tier not specified |
| PDF export | Included | Native apps⁴ | Native apps⁴ | Native apps⁴ |
| HTML export | Included | Not listed in official formats | Not listed in official formats | Not listed in official formats |
| Other supported export formats | Markdown, plain text & HTML with original media (ZIP) | JSON, text / Markdown; CSV on mobile⁴ | JSON, text / Markdown; CSV on mobile⁴ | JSON, text / Markdown; CSV on mobile⁴ |
And Then’s optional On-device Intelligence requires a supported Apple silicon Mac running macOS 26 or later, an optional model download, and sufficient storage and memory. Core journaling requires Apple M1 or later and macOS 14 or later. App Lock restricts access through the app using macOS authentication. Journal files remain readable to anyone with file access.
Comparison based on publicly available product information and US pricing as of November 2026. Features and prices may change. And Then is an independent application and is not affiliated with or endorsed by Day One.
Day One offers chronological browsing, Calendar, search and filters; this is not a claim that it has an identically named Archive.
Back to comparison ↑Gold’s Multi-Entry Summary is documented for iPhone, iPad and Android, with a 40-entry / approximately 100,000-character limit and server processing. The current guide says it is not available on Mac. It is a different workflow from And Then’s period-based Reflect.
Back to comparison ↑Day One Gold includes selected on-device Apple Intelligence tools on supported iPhone and iPad models. Other AI tools, including Daily Chat and Multi-Entry Summary, use cloud processing. Silver also includes some experimental Labs tools; it is not represented here as having no AI of any kind.
Back to comparison ↑Day One export formats vary by platform: PDF is available in its native Mac, iPhone/iPad and Android apps; CSV is on iPhone/iPad and Android. Web and Windows offer JSON. HTML is not listed among its official export formats.
Back to comparison ↑Reviewed November 13, 2026. This is a documentation-based comparison, not a claim of hands-on testing of every Day One feature. Current plan and feature guides take precedence over older Labs announcements. Platform-specific guides may differ; the notes above preserve those limits.
Your words stay yours
Your journal holds your thoughts, memories, and experiences. And Then's optional On-device Intelligence is designed to help you explore them without sending your writing to an AI cloud service.
Smart Search helps find entries by meaning, even when you don't remember the exact words. Related Entries helps uncover relationships between moments. Reflect brings together what you've written across periods of your life, making it easier to recognize themes and changes over time.
These features are included without an additional purchase and require a supported Apple silicon Mac running macOS 26 or later. They also require the optional model download and sufficient local storage and memory.
A few more details
And Then offers multiple entries per day, multiple photos, and Collections for organizing entries. Smart Search, Reflect, and Now And Then help you revisit your writing. Its one-time lifetime unlock may suit Mac journalers who want those tools. Day One has a free tier and supports more platforms and media types.
And Then costs $19.99 USD for a lifetime unlock after 10 free entries. Day One Basic is free with unlimited text entries. Its optional Silver and Gold subscriptions are $49.99 and $74.99 USD per year. And Then costs less than either paid annual plan, but Day One Basic costs nothing.
No. And Then offers a one-time lifetime unlock. Optional On-device Intelligence requires no additional And Then purchase.
And Then is available on Mac.
No. And Then preserves your own words. Optional On-device Intelligence helps with searching, reflection, and discovering relationships in existing entries. Reflect generates a separate reflection from your writing; it does not replace your original entries.
Journal content is stored locally on the Mac, with optional iCloud synchronization between Macs. And Then’s optional On-device Intelligence processes supported intelligence operations locally rather than sending journal text to an AI cloud service.
Yes. And Then imports supported entries and original photos from a Day One JSON export, along with eligible audio and video in ZIP format. The import runs locally and leaves your Day One journal and export intact. Keep both until you have reviewed the import. Bring your Day One journal to And Then.
Don't limit yourself to day one when there are so many days ahead.
Try your first 10 entries for free.
Unlock unlimited entries when you're ready.